| Sl.No | Categorization of Courses for all Programmes | Minimum Number of Credits Required 3-Year UG |
Minimum Number of Credits Required 4-Year UG |
|---|---|---|---|
| 1 | Major | 68 | 88 |
| 2 | Minor | 24 | 24 + 12 |
| 3 | Multi-Disciplinary Courses (MDC) | 9 | 9 |
| 4 | Skill Enhancement Courses (SEC) | 9 | 9 |
| 5 | Ability Enhancement Courses (AEC) | 12 | 12 |
| 6 | Value Addition Courses (VAC) | 9 | 9 |
| 7 | Summer Internship, field-based learning etc. | 2 | 2 / 8 |
| 8 | Research Project / Dissertation | - | 12 / 8 |
| Total Credits | 133 | 177 | |
| Sl. No. | Programme | Specialisation | Sanctioned Strength |
|---|---|---|---|
| 1 | B.A. (Hons.) English | Film Studies and Cultural Studies | 50 |
| 2 | B.A. (Hons.) Malayalam | Language and Literature | 40 |
| 3 | B.A. (Hons.) Hindi | Film Studies | 30 |
| 4 | B.A. (Hons.) Economics | Finance | 60 |
| 5 | B.A. (Hons.) History | NIL | 40 |
| 6 | B.Sc. (Hons.) Mathematics | NIL | 60 |
| 7 | B.Sc. (Hons.) Physics | Material Science and Space Physics | 48 |
| 8 | B.Sc. (Hons.) Chemistry | NIL | 48 |
| 9 | B.Sc. (Hons.) Botany | Agrotechnology | 44 |
| 10 | B.Sc. (Hons.) Zoology | NIL | 36 |
| 11 | B.Com. (Hons.) | Finance & Taxation and Accounting | 40 |
| Sl. No. | Programme | Specialisation | Sanctioned Strength |
|---|---|---|---|
| 1 | B.Com. (Hons.) | Logistics Management & Marketing | 40 |
* BCA (Hons.) is offered by AICTE
| Sl. No. | Programme | Specialisation | Sanctioned Strength |
|---|---|---|---|
| 1 | B.A. English | History of British Colonialism & World History | 50 |
| 2 | B.A. Malayalam | Sanskrit & Kerala Culture | 40 |
| 3 | B.A. Hindi | Functional Hindi, Journalism & Broadcasting | 30 |
| 4 | B.A. Economics | Roots of Modern World History & Political Science | 60 |
| 5 | B.A. History | Politics & Economics | 40 |
| 6 | B.Sc. Mathematics | Physics & Chemistry | 60 |
| 7 | B.Sc. Physics | Mathematics & Chemistry | 48 |
| 8 | B.Sc. Chemistry | Mathematics & Physics | 48 |
| 9 | B.Sc. Botany | Zoology & Chemistry | 44 |
| 10 | B.Sc. Zoology | Botany & Chemistry | 36 |
| 11 | B.Com. | Finance & Taxation | 40 |
| Sl. No. | Programme | Specialisation | Sanctioned Strength |
|---|---|---|---|
| 1 | B.Com. | Computer Application | 40 |
| 2 | B.C.A | Maths & Statistics | 30 |