‘Enviromental Degradation and Human health’ Sponsored by KSCSTE & M.G University Date 14-15 Dec.2007
‘Recent Trends in Biotechnology’ Sponsored by UGC. Date: 02-03 February, 2012.
Study report on ‘Viral fever outbreak in Pathanmthitta 2007’- A joint event of the staff and III DC students of the Department.
| Sl. No. | Name | Faculty | Awards/ Recognition | Awarding Body | Year |
|---|---|---|---|---|---|
| 1. | Adarsh M.P. | Student | Best N.S.S. Volunteer of M.G. University | M.G. University | 2009-10 |
| 2. | Adarsh M.P. | Student | Best N.S.S. Volunteer of State | Kerala State Government | 2009-10 |
| 3. | Adarsh M.P. | Student | Award for the Best male blood donor in the State | Terumopenball | 2009-10 |
| 4. | Rajesh Kumar R. | Student | Award for the Best male blood donor in the State | Terumopenball | 2010 |
| 5. | Shahna Shams | Student | Award for the Best female blood donor in the State | Terumopenball | 2012 |
| 6. | Amrutha A. | Student | Award for the Best female blood donor in the State | Terumopenball | 2012 |
| 7. | Shameena S. | Student | Award for the Best female blood donor in the State | Terumopenball | 2015 |
| 8. | Noble Joseph | Student | Award for the Best male blood donor in the State | Terumopenball | 2015 |
| 9. | Haritha Krishnan A. | Student | First position in Bird Counting and Checklist uploading in e-bird in association with Common Bird Monitoring Programme | WWF | 2014-15 |
| 10. | Rekha R. Nair | Student | Second position in Bird Counting and Checklist uploading in e-bird in association with Common Bird Monitoring Programme. | WWF | 2014-15 |
Mrs. Anusha Merin Wilson